Структурированные данные, совместимые с Google, с отраслевой классификацией NAICS — www.jsonldtool.com
A set of characteristics belonging to people, e.g. who compose an item's target audience.
PeopleAudience — это тип schema.org. Используйте генератор выше, чтобы создать структурированные данные PeopleAudience в формате JSON-LD, Microdata, RDFa, XML или Open Graph, а затем вставьте их на свою страницу, чтобы помочь Google, Bing и ИИ-системам ответов понять ваш контент.
См. официальное определение на schema.org/PeopleAudience.
Свойства, определённые непосредственно для PeopleAudience:
| Свойство | Ожидаемый тип | Описание |
|---|---|---|
healthCondition | Text | Specifying the health condition(s) of a patient, medical study, or other target audience. |
requiredGender | Text | Audiences defined by a person's gender. |
requiredMaxAge | Number | Audiences defined by a person's maximum age. |
requiredMinAge | Number | Audiences defined by a person's minimum age. |
suggestedAge | Text | The age or age range for the intended audience or person, for example 3-12 months for infants, 1-5 … |
suggestedGender | Text | The suggested gender of the intended person or audience, for example "male", "female", or "unisex". |
suggestedMaxAge | Number | Maximum recommended age in years for the audience or user. |
suggestedMeasurement | Text | A suggested range of body measurements for the intended audience or person, for example inseam betw… |
suggestedMinAge | Number | Minimum recommended age in years for the audience or user. |
PeopleAudience также наследует свойства от Audience, Intangible, Thing.
| Свойство | Ожидаемый тип | Описание |
|---|---|---|
audienceType | Text | The target group associated with a given audience (e.g. veterans, car owners, musicians, etc.). |
geographicArea | Text | The geographic area associated with the audience. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "PeopleAudience",
"name": "Example PeopleAudience"
}PeopleAudience (schema.org/PeopleAudience) — это тип структурированных данных, используемый для описания PeopleAudience поисковым системам и ИИ-системам. Добавление JSON-LD PeopleAudience на страницу помогает Google, Bing и системам ответов понять контент и может включить расширенные результаты.
Заполните поля PeopleAudience в этом инструменте, скопируйте сгенерированный JSON-LD и вставьте его внутри тега <script type="application/ld+json"> в <head> или <body> вашей страницы. Вы также можете экспортировать Microdata, RDFa, XML или Open Graph.
Да. jsonldtool.com — это бесплатный генератор и валидатор схемы PeopleAudience, не требующий регистрации.