Структурированные данные, совместимые с Google, с отраслевой классификацией NAICS — www.jsonldtool.com
A loan in which property or real estate is used as collateral. (A loan securitized against some real estate.)
MortgageLoan — это тип schema.org. Используйте генератор выше, чтобы создать структурированные данные MortgageLoan в формате JSON-LD, Microdata, RDFa, XML или Open Graph, а затем вставьте их на свою страницу, чтобы помочь Google, Bing и ИИ-системам ответов понять ваш контент.
См. официальное определение на schema.org/MortgageLoan.
Свойства, определённые непосредственно для MortgageLoan:
| Свойство | Ожидаемый тип | Описание |
|---|---|---|
domiciledMortgage | Boolean | Whether borrower is a resident of the jurisdiction where the property is located. |
loanMortgageMandateAmount | Text | Amount of mortgage mandate that can be converted into a proper mortgage at a later stage. |
MortgageLoan также наследует свойства от LoanOrCredit, FinancialProduct, Service, Intangible, Thing.
| Свойство | Ожидаемый тип | Описание |
|---|---|---|
amount | Number | The amount of money. |
currency | Text | The currency in which the monetary amount is expressed.\n\nUse standard formats: [ISO 4217 currency… |
gracePeriod | Text | The period of time after any due date that the borrower has to fulfil its obligations before a defa… |
loanRepaymentForm | Text | A form of paying back money previously borrowed from a lender. Repayment usually takes the form of … |
loanTerm | Text | The duration of the loan or credit agreement. |
loanType | URL | The type of a loan or credit. |
recourseLoan | Boolean | The only way you get the money back in the event of default is the security. Recourse is where you … |
renegotiableLoan | Boolean | Whether the terms for payment of interest can be renegotiated during the life of the loan. |
requiredCollateral | Text | Assets required to secure loan or credit repayments. It may take form of third party pledge, goods,… |
annualPercentageRate | Number | The annual rate that is charged for borrowing (or made by investing), expressed as a single percent… |
feesAndCommissionsSpecification | URL | Description of fees, commissions, and other terms applied either to a class of financial product, o… |
interestRate | Number | The interest rate, charged or paid, applicable to the financial product. Note: This is different fr… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
areaServed | Text | The geographic area where a service or offered item is provided. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
availableChannel | Text | A means of accessing the service (e.g. a phone bank, a web site, a location, etc.). |
award | Text | An award won by or for this item. |
brand | Text | The brand(s) associated with a product or service, or the brand(s) maintained by an organization or… |
broker | Text | An entity that arranges for an exchange between a buyer and a seller. In most cases a broker never… |
category | Text | A category for the item. Greater signs or slashes can be used to informally indicate a category hie… |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasOfferCatalog | Text | Indicates an OfferCatalog listing for this Organization, Person, or Service. |
hoursAvailable | Text | The hours during which this service or contact is available. |
isRelatedTo | Text | A pointer to another, somehow related product (or multiple products). |
isSimilarTo | Text | A pointer to another, functionally similar product (or multiple products). |
logo | URL | An associated logo. |
offers | Text | An offer to provide this item—for example, an offer to sell a product, rent the DVD of a mov… |
provider | Text | The service provider, service operator, or service performer; the goods producer. Another party (a … |
providerMobility | Text | Indicates the mobility of a provided service (e.g. 'static', 'dynamic'). |
review | Text | A review of the item. |
serviceOutput | Text | The tangible thing generated by the service, e.g. a passport, permit, etc. |
serviceType | Text | The type of service being offered, e.g. veterans' benefits, emergency relief, etc. |
slogan | Text | A slogan or motto associated with the item. |
termsOfService | URL | Human-readable terms of service documentation. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
+ ещё 7 унаследованных свойств. См. schema.org/MortgageLoan для полного списка.
{
"@context": "https://schema.org",
"@type": "MortgageLoan",
"name": "Example MortgageLoan"
}MortgageLoan (schema.org/MortgageLoan) — это тип структурированных данных, используемый для описания MortgageLoan поисковым системам и ИИ-системам. Добавление JSON-LD MortgageLoan на страницу помогает Google, Bing и системам ответов понять контент и может включить расширенные результаты.
Заполните поля MortgageLoan в этом инструменте, скопируйте сгенерированный JSON-LD и вставьте его внутри тега <script type="application/ld+json"> в <head> или <body> вашей страницы. Вы также можете экспортировать Microdata, RDFa, XML или Open Graph.
Да. jsonldtool.com — это бесплатный генератор и валидатор схемы MortgageLoan, не требующий регистрации.