Структурированные данные, совместимые с Google, с отраслевой классификацией NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry — это тип schema.org. Используйте генератор выше, чтобы создать структурированные данные GeospatialGeometry в формате JSON-LD, Microdata, RDFa, XML или Open Graph, а затем вставьте их на свою страницу, чтобы помочь Google, Bing и ИИ-системам ответов понять ваш контент.
См. официальное определение на schema.org/GeospatialGeometry.
Свойства, определённые непосредственно для GeospatialGeometry:
| Свойство | Ожидаемый тип | Описание |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry также наследует свойства от Intangible, Thing.
| Свойство | Ожидаемый тип | Описание |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) — это тип структурированных данных, используемый для описания GeospatialGeometry поисковым системам и ИИ-системам. Добавление JSON-LD GeospatialGeometry на страницу помогает Google, Bing и системам ответов понять контент и может включить расширенные результаты.
Заполните поля GeospatialGeometry в этом инструменте, скопируйте сгенерированный JSON-LD и вставьте его внутри тега <script type="application/ld+json"> в <head> или <body> вашей страницы. Вы также можете экспортировать Microdata, RDFa, XML или Open Graph.
Да. jsonldtool.com — это бесплатный генератор и валидатор схемы GeospatialGeometry, не требующий регистрации.